Lunch Special
Lunch Special (L) 11:00am - 3:00pm
Served w.Steamed Rice or Pork Fried Rice
Choice of Wonton or Egg Drop Soup or Hot & Sour Soup or Can Soda
PORK
L-P1. | Pork w.Broccoli | (L.) $7.75 |
L-P2. | Hunan Pork | (L.) $7.75 |
L-P3. | Roast Pork Lo Mein | (L.) $7.75 |
L-P4. | Pork w.Garlic Sauce | (L.) $7.75 |
L-P5. | Pork w.Snow Peas | (L.) $7.75 |
L-P6. | Pork Szechuan Style | (L.) $7.75 |
L-P7. | Sweet & Sour Pork | (L.) $7.75 |
L-P8. | Boneless Spare Ribs | (L.) $8.25 |
L-P9. | BBQ Spare Ribs | (L.) $8.25 |
L-P10. | Pork w.String Beans | (L.) $7.75 |
L-P11. | Roast Pork w.Egg Foo Young | (L.) $7.75 |
L-P12. | Roast Pork w.Mixed Vegetables | (L.) $7.75 |
CHICKEN
L-C1. | Chicken w.Broccoli | (L.) $7.75 |
L-C2. | Hunan Chicken | (L.) $7.75 |
L-C3. | Chicken Lo Mein | (L.) $7.75 |
L-C4. | Chicken w.Garlic Sauce | (L.) $7.75 |
L-C5. | Chicken w.Snow Peas | (L.) $7.75 |
L-C6. | Chicken Szechuan Style | (L.) $7.75 |
L-C7. | Chicken w.Green Pepper | (L.) $7.75 |
L-C8. | Curry Chicken | (L.) $7.75 |
L-C9. | Chicken w.Mushroom | (L.) $7.75 |
L-C10. | Chicken w.Cashew Nuts | (L.) $7.75 |
L-C11. | Kung Po Chicken | (L.) $7.75 |
L-C12. | Sweet & Sour Chicken | (L.) $7.75 |
L-C13. | General Tso's Chicken | (L.) $7.75 |
L-C14. | Sesame Chicken | (L.) $7.75 |
L-C15. | Chicken Chow Mein | (L.) $7.75 |
L-C16. | Chicken w.String Bean | (L.) $7.75 |
L-C17. | Chicken w.Egg Foo Young | (L.) $7.75 |
L-C18. | Hot & Spicy Chicken | (L.) $7.75 |
L-C19. | Chicken w.Mixed Vegetable | (L.) $7.75 |
BEEF
L-B1. | Beef w.Broccoli | (L.) $7.95 |
L-B2. | Hunan Beef | (L.) $7.95 |
L-B3. | Beef Lo Mein | (L.) $7.95 |
L-B4. | Beef w.Garli Sauce | (L.) $7.95 |
L-B5. | Beef w.Snow Peas | (L.) $7.95 |
L-B6. | Beef Szechuan Style | (L.) $7.95 |
L-B7. | Pepper Steak w.Onion | (L.) $7.95 |
L-B8. | Beef w.Mushroom | (L.) $7.95 |
L-B9. | Beef w.Cashew Nuts | (L.) $7.95 |
L-B10. | Kung Po Beef | (L.) $7.95 |
L-B11. | Mongolian Beef | (L.) $7.95 |
L-B12. | Beef w.Pepper & Tomato | (L.) $7.95 |
L-B13. | Hot&Spicy Beef | (L.) $7.95 |
L-B14. | Beef w.String Bean | (L.) $7.95 |
L-B15. | Beef w.Egg Foo Young | (L.) $7.95 |
L-B16. | Beef w.Mixed Vegetable | (L.) $7.95 |
SHRIMP
L-S1. | Shrimp w.Broccoli | (L.) $7.95 |
L-S2. | Hunan Shrimp | (L.) $7.95 |
L-S3. | Shrimp Lo Mein | (L.) $7.95 |
L-S4. | Shrimp w.Garlic Sauce | (L.) $7.95 |
L-S5. | Shrimp Szechuan Style | (L.) $7.95 |
L-S6. | Pepper Shrimp w.Onion | (L.) $7.95 |
L-S7. | Shrimp w.Lobster Sauce | (L.) $7.95 |
L-S8. | Shrimp w.Snow Peas | (L.) $7.95 |
L-S9. | Kung Po Shrimp | (L.) $7.95 |
L-S10. | Sweet & Sour Shrimp | (L.) $7.95 |
L-S11. | Shrimp w.String Bean | (L.) $7.95 |
L-S12. | Shrimp Chow Mein | (L.) $7.95 |
L-S13. | Shrimp w.Egg Foo Young | (L.) $7.95 |
L-S14. | Shrimp w.Mixed vegetable | (L.) $7.95 |
PORK
L-P1. | Pork w.Broccoli | (L.) $7.75 |
L-P2. | Hunan Pork | (L.) $7.75 |
L-P3. | Roast Pork Lo Mein | (L.) $7.75 |
L-P4. | Pork w.Garlic Sauce | (L.) $7.75 |
L-P5. | Pork w.Snow Peas | (L.) $7.75 |
L-P6. | Pork Szechuan Style | (L.) $7.75 |
L-P7. | Sweet & Sour Pork | (L.) $7.75 |
L-P8. | Boneless Spare Ribs | (L.) $8.25 |
L-P9. | BBQ Spare Ribs | (L.) $8.25 |
L-P10. | Pork w.String Beans | (L.) $7.75 |
L-P11. | Roast Pork w.Egg Foo Young | (L.) $7.75 |
L-P12. | Roast Pork w.Mixed Vegetables | (L.) $7.75 |
CHICKEN
L-C1. | Chicken w.Broccoli | (L.) $7.75 |
L-C2. | Hunan Chicken | (L.) $7.75 |
L-C3. | Chicken Lo Mein | (L.) $7.75 |
L-C4. | Chicken w.Garlic Sauce | (L.) $7.75 |
L-C5. | Chicken w.Snow Peas | (L.) $7.75 |
L-C6. | Chicken Szechuan Style | (L.) $7.75 |
L-C7. | Chicken w.Green Pepper | (L.) $7.75 |
L-C8. | Curry Chicken | (L.) $7.75 |
L-C9. | Chicken w.Mushroom | (L.) $7.75 |
L-C10. | Chicken w.Cashew Nuts | (L.) $7.75 |
L-C11. | Kung Po Chicken | (L.) $7.75 |
L-C12. | Sweet & Sour Chicken | (L.) $7.75 |
L-C13. | General Tso's Chicken | (L.) $7.75 |
L-C14. | Sesame Chicken | (L.) $7.75 |
L-C15. | Chicken Chow Mein | (L.) $7.75 |
L-C16. | Chicken w.String Bean | (L.) $7.75 |
L-C17. | Chicken w.Egg Foo Young | (L.) $7.75 |
L-C18. | Hot & Spicy Chicken | (L.) $7.75 |
L-C19. | Chicken w.Mixed Vegetable | (L.) $7.75 |
BEEF
L-B1. | Beef w.Broccoli | (L.) $7.95 |
L-B2. | Hunan Beef | (L.) $7.95 |
L-B3. | Beef Lo Mein | (L.) $7.95 |
L-B4. | Beef w.Garli Sauce | (L.) $7.95 |
L-B5. | Beef w.Snow Peas | (L.) $7.95 |
L-B6. | Beef Szechuan Style | (L.) $7.95 |
L-B7. | Pepper Steak w.Onion | (L.) $7.95 |
L-B8. | Beef w.Mushroom | (L.) $7.95 |
L-B9. | Beef w.Cashew Nuts | (L.) $7.95 |
L-B10. | Kung Po Beef | (L.) $7.95 |
L-B11. | Mongolian Beef | (L.) $7.95 |
L-B12. | Beef w.Pepper & Tomato | (L.) $7.95 |
L-B13. | Hot&Spicy Beef | (L.) $7.95 |
L-B14. | Beef w.String Bean | (L.) $7.95 |
L-B15. | Beef w.Egg Foo Young | (L.) $7.95 |
L-B16. | Beef w.Mixed Vegetable | (L.) $7.95 |
SHRIMP
L-S1. | Shrimp w.Broccoli | (L.) $7.95 |
L-S2. | Hunan Shrimp | (L.) $7.95 |
L-S3. | Shrimp Lo Mein | (L.) $7.95 |
L-S4. | Shrimp w.Garlic Sauce | (L.) $7.95 |
L-S5. | Shrimp Szechuan Style | (L.) $7.95 |
L-S6. | Pepper Shrimp w.Onion | (L.) $7.95 |
L-S7. | Shrimp w.Lobster Sauce | (L.) $7.95 |
L-S8. | Shrimp w.Snow Peas | (L.) $7.95 |
L-S9. | Kung Po Shrimp | (L.) $7.95 |
L-S10. | Sweet & Sour Shrimp | (L.) $7.95 |
L-S11. | Shrimp w.String Bean | (L.) $7.95 |
L-S12. | Shrimp Chow Mein | (L.) $7.95 |
L-S13. | Shrimp w.Egg Foo Young | (L.) $7.95 |
L-S14. | Shrimp w.Mixed vegetable | (L.) $7.95 |
Dinner Combo
Served w.Pork Fried Rice & Egg Roll
Pork
D-P1. | Pork w.Broccoli | (D.) $9.75 |
D-P2. | Hunan Pork | (D.) $9.75 |
D-P3. | Roast Pork Lo Mein | (D.) $9.75 |
D-P4. | Pork w.Garlic Sauce | (D.) $9.75 |
D-P5. | Pork w.Snow Peas | (D.) $9.75 |
D-P6. | Pork Szechuan Style | (D.) $9.75 |
D-P7. | Sweet & Sour Pork | (D.) $9.75 |
D-P8. | Boneless Spare Ribs | (D.) $10.25 |
D-P9. | BBQ Spare Ribs | (D.) $10.25 |
D-P10. | Pork w.String Beans | (D.) $9.75 |
D-P11. | Roast Pork w.Egg Foo Young | (D.) $9.75 |
D-P12. | Roast Pork w.Mixed Vegetables | (D.) $9.75 |
Chicken
D-C1. | Chicken w.Broccoli | (D.) $9.75 |
D-C2. | Hunan Chicken | (D.) $9.75 |
D-C3. | Chicken Lo Mein | (D.) $9.75 |
D-C4. | Chicken w.Garlic Sauce | (D.) $9.75 |
D-C5. | Chicken w.Snow Peas | (D.) $9.75 |
D-C6. | Chicken Szechuan Style | (D.) $9.75 |
D-C7. | Chicken w.Green Pepper | (D.) $9.75 |
D-C8. | Curry Chicken | (D.) $9.75 |
D-C9. | Chicken w.Mushroom | (D.) $9.75 |
D-C10. | Chicken w.Cashew Nuts | (D.) $9.75 |
D-C11. | Kung Po Chicken | (D.) $9.75 |
D-C12. | Sweet & Sour Chicken | (D.) $9.75 |
D-C13. | General Tso's Chicken | (D.) $9.75 |
D-C14. | Sesame Chicken | (D.) $9.75 |
D-C15. | Chicken Chow Mein | (D.) $9.75 |
D-C16. | Chicken w.String Bean | (D.) $9.75 |
D-C17. | Chicken w.Egg Foo Young | (D.) $9.75 |
D-C18. | Hot & Spicy Chicken | (D.) $9.75 |
D-C19. | Chicken w.Mixed Vegetable | (D.) $9.75 |
Beef
D-B1. | Beef w.Broccoli | (D.) $9.95 |
D-B2. | Hunan Beef | (D.) $9.95 |
D-B3. | Beef Lo Mein | (D.) $9.95 |
D-B4. | Beef w.Garli Sauce | (D.) $9.95 |
D-B5. | Beef w.Snow Peas | (D.) $9.95 |
D-B6. | Beef Szechuan Style | (D.) $9.95 |
D-B7. | Pepper Steak w.Onion | (D.) $9.95 |
D-B8. | Beef w.Mushroom | (D.) $9.95 |
D-B9. | Beef w.Cashew Nuts | (D.) $9.95 |
D-B10. | Kung Po Beef | (D.) $9.95 |
D-B11. | Mongolian Beef | (D.) $9.95 |
D-B12. | Beef w.Pepper & Tomato | (D.) $9.95 |
D-B13. | Hot&Spicy Beef | (D.) $9.95 |
D-B14. | Beef w.String Bean | (D.) $9.95 |
D-B15. | Beef w.Egg Foo Young | (D.) $9.95 |
D-B16. | Beef w.Mixed Vegetable | (D.) $9.95 |
Shrimp
D-S1. | Shrimp w.Broccoli | (D.) $9.95 |
D-S2. | Hunan Shrimp | (D.) $9.95 |
D-S3. | Shrimp Lo Mein | (D.) $9.95 |
D-S4. | Shrimp w.Garlic Sauce | (D.) $9.95 |
D-S5. | Shrimp Szechuan Style | (D.) $9.95 |
D-S6. | Pepper Shrimp w.Onion | (D.) $9.95 |
D-S7. | Shrimp w.Lobster Sauce | (D.) $9.95 |
D-S8. | Shrimp w.Snow Peas | (D.) $9.95 |
D-S9. | Kung Po Shrimp | (D.) $9.95 |
D-S10. | Sweet & Sour Shrimp | (D.) $9.95 |
D-S11. | Shrimp w.String Bean | (D.) $9.95 |
D-S12. | Shrimp Chow Mein | (D.) $9.95 |
D-S13. | Shrimp w.Egg Foo Young | (D.) $9.95 |
D-S14. | Shrimp w.Mixed vegetable | (D.) $9.95 |
FAMILY DINNERS SPECIAL
A FAMILY DINNER
1 Qt.Wonton Soup |
ONLY $33.95 |
B FAMILY DINNER
1 Qt. Chicken Noodle Soup,3 Egg Rolls |
ONLY $33.95 |
C FAMILY DINNER
1 Order Crab Rangoon |
ONLY $33.95 |
D FAMILY DINNER
1 Qt.Hot &Sour Soup,3 Spring Rolls |
ONLY $33.95 |
PORK
w.White Rice
99. | Pork w.Broccoli | (Pt.) $7.25 (Qt.) $10.75 |
100. | Roast Pork w.String Beans | (Pt.) $7.25 (Qt.) $10.75 |
101. | Roast Pork w.Mixed Veg | (Pt.) $7.25 (Qt.) $10.75 |
102. | Roast Pork w.Mushroom | (Pt.) $7.25 (Qt.) $10.75 |
103. | Mongolian Pork | (Pt.) $7.25 (Qt.) $10.75 |
104. | Pork w.Garlic Sauce | (Pt.) $7.25 (Qt.) $10.75 |
105. | Hunan Pork | (Pt.) $7.25 (Qt.) $10.75 |
106. | Double Sauteed Pork | (Pt.) $7.25 (Qt.) $10.75 |
SEAFOOD
w.White Rice
107. | Shrimp w.Mixed Vegetable | (Pt.) $7.50 (Qt.) $11.75 |
108. | Amazing Shrimp | (Pt.) $7.50 (Qt.) $11.75 |
109. | Shrimp w.Lobster Sauce | (Pt.) $7.50 (Qt.) $11.75 |
110. | Shrimp w.Chinese Vegetable | (Pt.) $7.50 (Qt.) $11.75 |
111. | Shrimp w.Pepper & Tomato | (Pt.) $7.50 (Qt.) $11.75 |
112. | Shrimp w.Broccoil | (Pt.) $7.50 (Qt.) $11.75 |
113. | Curry Shrimp | (Pt.) $7.50 (Qt.) $11.75 |
114. | Shrimp w.Cashew Nut | (Pt.) $7.50 (Qt.) $11.75 |
115. | Shrimp w.Snow Peas | (Pt.) $7.50 (Qt.) $11.75 |
116. | Shrimp w.Mushrooms | (Pt.) $7.50 (Qt.) $11.75 |
117. | Mongolian Shrimp | (Pt.) $7.50 (Qt.) $11.75 |
118. | Shrimp w.Bean Curd | (Pt.) $7.50 (Qt.) $11.75 |
119. | Shrimp w.Garlic Sauce | (Pt.) $7.50 (Qt.) $11.75 |
120. | Shrimp w.Szechuan Style | (Pt.) $7.50 (Qt.) $11.75 |
121. | Hunan Shrimp | (Pt.) $7.50 (Qt.) $11.75 |
122. | Shrimp w.String Beans | (Pt.) $7.50 (Qt.) $11.75 |
123. | Mongolian Shrimp | (Pt.) $7.50 (Qt.) $11.75 |
VEGETABLE
w.White Rice
124. | Mixed Chinese Veg.w.Garlic Sauce | (Pt.) $6.75 (Qt.) $9.75 |
125. | Sauteed Broccoli | (Pt.) $6.75 (Qt.) $9.75 |
126. | Broccoli w.Garlic Sauce | (Pt.) $6.75 (Qt.) $9.75 |
127. | Mixed Chinese Vegetable | (Pt.) $6.75 (Qt.) $9.75 |
128. | Sauteed String Bean w.Garlic Sauce | (Pt.) $6.75 (Qt.) $9.75 |
129. | General Tso's Bean Curd | (Qt.) $9.75 |
130. | Ma Po Tofu(w.Meat) | (Qt.) $9.75 |
131. | Szechuan Bean Curd | (Qt.) $9.75 |
132. | Bean Curd w.Broccoli in Garlic Sauce | (Qt.) $9.75 |
133. | Bean Curd Home Style | (Qt.) $9.75 |
SWEET & SOUR
w.White Rice
134. | Sweet & Sour Pork | (Pt.) $7.00 (Qt.) $10.50 |
135. | Sweet & Sour Chicken | (Pt.) $7.00 (Qt.) $10.50 |
136. | Sweet & Sour Shrimp | (Pt.) $7.25 (Qt.) $11.50 |
137. | Sum Bo Shrimp,Chicken & Pork | (Qt.) $11.50 |
SPECIAL DIET FOOD
Served w.Garlic Sauce on the Side
w.White Rice
D1. | Mixed Vegetable or Broccoli | (Pt.) $6.75 (Qt.) $9.75 |
D2. | White Meat Chicken w.Mixed Chinese Vegetable | (Pt.) $7.25 (Qt.) $10.75 |
D3. | White Meat Chicken w.Broccoli | (Pt.) $7.25 (Qt.) $10.75 |
D4. | White Meat Chicken w.String Bean | (Pt.) $7.25 (Qt.) $10.75 |
D5. | Jumbo Shrimp w.Broccoli | (Pt.) $7.50 (Qt.) $11.75 |
D6. | Jumbo Shrimp w.String Beans | (Pt.) $7.50 (Qt.) $11.75 |
D7. | Jumbo Shrimp w.Mixed Vegs. | (Pt.) $7.50 (Qt.) $11.75 |
D8. | Bean Curd w.Mixed Vegetables | (Qt.) $9.75 |
SIDE ORDER & SODA
1. | White Rice | (Pt.) $2.50 (Qt.) $4.25 |
2. | Crispy Noodle | $1.00 |
3. | Soda | (Can) $1.25 (Bottle)) $1.75 (2 Liter) $3.25 |
4. | Snapple | $1.75 |
5. | Brown Rice | (Pt.) $2.75 (Qt.) $4.75 |
6. | home made ice tea | $2.25 |
CHEF'S SPECIALTIES
w.White Rice
S1. |
HAPPY FAMILY
Assortment of seafood,meat,roast pork,chicken,lobster,shrimp & served w.Chinese mixed vegetables. |
$13.25 |
S2. |
LAKE TUNG TING SHRIMP
Jumbo shrimp battered lightly w.egg sauteed w assorted veg.A delicately light creation |
$12.00 |
S3. |
BUTTERFLY SHRIMP
Jumbo shrimp pan fried w.bacon served over onion & special sauce. |
$12.00 |
S4. |
SEAFOOD DELIGHT
An incredible combination of lobster meat,jumbo shrimp,crabmeat &scallop mixed w.straw mushrooms,baby corn &other varieties of Chinese vegs. |
$14.75 |
S5. |
CHOW SAM SIN
Chunks of lobster,shrimp,scallop w.broccoli |
$13.00 |
S6. |
FOUR SEASONS
A delicious combination of shrimp,chicken breast meat,sliced beef,roast pork sauteed w.fresh vegs in special sauce. |
$13.00 |
S7. | GENERAL TSO'S CHICKEN | $11.75 |
S8. | ORANGE CHICKEN | $11.75 |
S9. | SESAME CHICKEN | $11.75 |
S10. |
SESAME BEEF
Chunks of tender beef lightly bafter fried &coated w.chef's special sauce sprinkled w.roasted sesame seeds. |
$12.95 |
S11. |
BEEF W.ORANGE FLAVOR
Chunks of tender beef steak w.hot pepper sauce & w.touch of mandarin orange peel flavor. |
$12.95 |
S12. | SHRIMP,CHICKEN & BEEF HUNAN STYLE | $12.95 |
S13. | SESAME SHRIMP | $12.95 |
S14. |
SEAFOOD PAN FRIED NOODLE
Lobster meat,jumbo shrimp,scallops & crabmeat,mixed w.Chinese vegs served over crispy noodles. |
$14.75 |
S15. |
SEAFOOD DELIGHT SZECHUAN STYLE
Lobster meat,shrimp,scallops,crabmeat w.mixed vegetable in Szechuan hot pepper sauce. |
$14.75 |
S16. |
DRAGON & PHOENIX
Shrimp mixed w.Chinese veg.& chunk chicken fried in spicy sauce. |
$12.95 |
S17. |
TRIPLE IN GARLIC SAUCE
Shrimp,sliced white meat chicken,beef w.mixed veg.in garlic sauce. |
$12.95 |
S18. |
TRIPLE DELIGHT
Chicken,beef,shrimp w.mixed veg in brown sauce. |
$12.95 |
S19. | SHRIMP & SCALLOPS IN HOT GARLIC SC | $13.00 |
S20. |
STIR FIRED COMBINATION
Chinese culinary tradition in served in this splendid combination of beef shrimp & sliced of chicken breast precisety balanced w.green scallion |
$12.95 |
S22. | LEMON CHICKEN | $10.25 |
S23. | BEEF W. SCALLOP | $12.95 |
S24. | KUNG BO DOUBLE TING | $10.95 |
S25. | HOT & SPICY SHRIMP | $11.75 |
PAN FRIED NOODLE
w.White Rice
1. | Vegetable Pan Fried Noodle | Per Order $9.75 |
2. | Pork Pan Fried Noodle | Per Order $10.75 |
3. | Chicken Pan Fried Noodle | Per Order $10.75 |
4. | Beef Pan Fried Noodle | Per Order $11.75 |
5. | Shrimp Pan Fried Noodle | Per Order $11.75 |
6. | House Special Pan Fried Noodle | Per Order $12.00 |
AMERICAN SPECIAL
1. | Fried Chicken Wings(4) | Plain $7.25 White Rice $8.35 French Fries $8.35 Plain Fried Rice $8.50 Veg Fried Rice $8.50 Chicken Fried Rice $9.25 Pork Fried Rice $9.25 Shrimp Fried Rice $9.95 Beef Fried Rice $9.95 |
2. | Fried Baby Shrimp(4) | Plain $6.35 White Rice $7.25 French Fries $7.25 Plain Fried Rice $7.50 Veg Fried Rice $7.50 Chicken Fried Rice $8.25 Pork Fried Rice $8.25 Shrimp Fried Rice $8.95 Beef Fried Rice $8.95 |
3. | Fried Scallops(12) | Plain $5.60 White Rice $6.75 French Fries $6.75 Plain Fried Rice $6.95 Veg Fried Rice $6.95 Chicken Fried Rice $7.75 Pork Fried Rice $7.75 Shrimp Fried Rice $8.85 Beef Fried Rice $8.85 |
4. | Fried Jumbo Shrimp(5) | Plain $6.35 White Rice $7.25 French Fries $7.25 Plain Fried Rice $7.50 Veg Fried Rice $7.50 Chicken Fried Rice $8.25 Pork Fried Rice $8.25 Shrimp Fried Rice $8.95 Beef Fried Rice $8.95 |
5. | Fried Chicken Nuggets(12) | Plain $5.35 White Rice $6.50 French Fries $6.50 Plain Fried Rice $6.75 Veg Fried Rice $6.75 Chicken Fried Rice $7.60 Pork Fried Rice $7.60 Shrimp Fried Rice $8.70 Beef Fried Rice $8.70 |
6. | Fried Fish (5) | Plain $5.60 White Rice $6.75 French Fries $6.75 Plain Fried Rice $6.90 Veg Fried Rice $6.90 Chicken Fried Rice $7.60 Pork Fried Rice $7.60 Shrimp Fried Rice $8.70 Beef Fried Rice $8.70 |
7. | Buffalo Wing or Chicken Wings w.Garlic Sc(4) | Plain $7.65 White Rice $8.75 French Fries $8.75 Plain Fried Rice $8.95 Veg Fried Rice $8.95 Chicken Fried Rice $9.50 Pork Fried Rice $9.50 Shrimp Fried Rice $10.25 Beef Fried Rice $10.25 |
8. | BBQ wing | Plain $7.65 White Rice $8.75 French Fries $8.75 Plain Fried Rice $8.95 Veg Fried Rice $8.95 Chicken Fried Rice $9.50 Pork Fried Rice $9.50 Shrimp Fried Rice $10.25 Beef Fried Rice $10.25 |
9. |
Fried Seafood Combinaion
Fish(2),Baby Shrimp (6),Scallop(4)&Crab Stick(2) |
Plain $7.90 White Rice $8.90 French Fries $8.90 Plain Fried Rice $9.00 Veg Fried Rice $9.00 Chicken Fried Rice $9.75 Pork Fried Rice $9.75 Shrimp Fried Rice $10.65 Beef Fried Rice $10.65 |
APPETIZERS
0. | Pizza Roll | $1.95 |
1. | Spring Roll(2) | $3.10 |
2. | Shrimp Egg Roll | $1.80 |
3. | Roast Pork Egg Roll | $1.70 |
4. | Fried Wonton(10) | $4.50 |
5. | Fried or Steamed Dumpling(10) | $6.50 |
6. | Chinese Donuts(10) | $4.75 |
7. | Chicken Teriyaki(4) | $6.75 |
8. | Dim Sum(6) | $5.50 |
9. | Fried Crabmeat(5) | $5.25 |
10. | Honey Wings(4) | $7.65 |
11. | Boneless Spare Ribs | (S) $6.95 (L) $11.95 |
12. | Bar-B-Q Spare Ribs | (S) $7.35 (L) $12.95 |
13. | Cheese Wonton (8) | $5.95 |
14. | Beef Teriyaki(5) | $8.75 |
15. | Sesame Noodle w. Peanut Batter | $5.25 |
16. | French Fries | $4.75 |
17. | Pu Pu Platter | $12.50 |
18. | Hot Noodle w.Peking Style | $5.75 |
18a. | Fried Wonton w.Garlic Sauce | $5.75 |
SOUP
w.Fried Noodles
19. | Shrimp Rice Soup | (Pt.) $3.20 (Qt.) $5.30 |
20. | Wonton Soup | (Pt.) $2.75 (Qt.) $4.60 |
21. | Egg Drop Soup | (Pt.) $2.50 (Qt.) $4.25 |
22. | Chicken Noodle Soup | (Pt.) $2.50 (Qt.) $4.25 |
23. | Chicken Rice Soup | (Pt.) $2.50 (Qt.) $4.25 |
24. | Chicken Corn Soup | (Pt.) $2.75 (Qt.) $4.75 |
25. | Wonton Egg Drop Mix Soup | (Pt.) $2.75 (Qt.) $4.75 |
26. | Mix Vegetable Soup | (Pt.) $3.00 (Qt.) $4.75 |
27. | Hot & Sour Soup | (Pt.) $3.20 (Qt.) $4.95 |
28. | House Wonton Soup | (Qt.) $6.75 |
29. | Roast Pork or Chicken Yat Ka Mein | (Qt.) $5.75 |
30. | Shrimp Yat Ka Mein | (Qt.) $5.95 |
31. | House Special Soup | (Qt.) $6.75 |
32. | Seafood Soup | (Qt.) $7.95 |
FRIED RICE
33. | Roast Pork or Chicken Fried Rice | (Pt.) $5.75 (Qt.) $8.75 |
34. | Beef Fried Rice | (Pt.) $6.25 (Qt.) $9.50 |
35. | Yung Chow Fried Rice | (Pt.) $6.50 (Qt.) $9.75 |
36. | Shrimp Fried Rice | (Pt.) $6.25 (Qt.) $9.50 |
37. | House Special Fried Rice | (Pt.) $6.50 (Qt.) $9.75 |
38. | Vegetable Fried Rice | (Pt.) $5.25 (Qt.) $7.75 |
39. | Plain Fried Rice | (Pt.) $5.00 (Qt.) $7.50 |
40. | Crabmeat Fired Rice | (Pt.) $5.85 (Qt.) $8.75 |
LO MEIN
Soft Noodle
41. | Roast Pork or Chicken Lo Mein | (Pt.) $6.25 (Qt.) $9.50 |
42. | Shrimp or Beef Lo Mein | (Pt.) $6.50 (Qt.) $9.95 |
43. | Vegetable Lo Mein | (Pt.) $5.50 (Qt.) $8.95 |
44. | House Special Lo Mein | (Pt.) $6.50 (Qt.) $9.95 |
45. | Seafood Lo Mein | (Pt.) $6.95 (Qt.) $11.25 |
46a. | Plain Lo Mein | (Pt.) $5.50 (Qt.) $8.95 |
CHOP SUEY
w.White Rice
54. | Roast Pork or Chicken Chop Suey | (Pt.) $6.75 (Qt.) $10.35 |
55. | Shrimp or Beef Chop Suey | (Pt.) $7.15 (Qt.) $10.80 |
56. | Vegetable Chop Suey | (Pt.) $6.00 (Qt.) $9.20 |
57. | House Special Chop Suey | (Pt.) $7.15 (Qt.) $10.90 |
58. | Crabmeat Chop Suey | (Pt.) $6.75 (Qt.) $10.35 |
CHOW MEIN
w.White Rice
59. | Roast Pork or Chicken Chow Mein | (Pt.) $6.75 (Qt.) $10.35 |
60. | Shrimp or Beef Chow Mein | (Pt.) $7.15 (Qt.) $10.75 |
61. | Vegetable Chow Mein | (Pt.) $6.00 (Qt.) $9.20 |
62. | House Special Chow Mein | (Pt.) $7.15 (Qt.) $10.85 |
63. | Crabmeat Chow Mein | (Pt.) $6.75 (Qt.) $10.35 |
EGG FOO YOUNG
w.White Rice
64. | Roast Pork or Chicken Egg Foo Young | Per Order $9.65 |
65. | Shrimp or Beef Egg Foo Young | Per Order $9.95 |
66. | Vegetable Egg Foo Young | Per Order $8.95 |
67. | House Special Egg Foo Young | Per Order $10.10 |
MOO SHU
w.10 pancke
68. | Moo Shu Pork or Chicken | Per Order $10.60 |
69. | Moo Shu Shrimp or Beef | Per Order $11.15 |
70. | Moo Shu Vegetable | Per Order $9.65 |
71. | House Special Moo Shu | Per Order $11.25 |
BEEF
w.White Rice
72. | Pepper Steak w.Onion | (Pt.) $7.50 (Qt.) $11.75 |
73. | Pepper Steak w.Tomato | (Pt.) $7.50 (Qt.) $11.75 |
74. | Beef w.Mixed Vegetable | (Pt.) $7.50 (Qt.) $11.75 |
75. | Beef w.String Beans | (Pt.) $7.50 (Qt.) $11.75 |
76. | Beef w.Mushroom | (Pt.) $7.50 (Qt.) $11.75 |
77. | Curry Beef | (Pt.) $7.50 (Qt.) $11.75 |
78. | Beef w.Broccoli | (Pt.) $7.50 (Qt.) $11.75 |
79. | Beef w.Snow Peas | (Pt.) $7.50 (Qt.) $11.75 |
80. | Hunan Beef | (Pt.) $7.50 (Qt.) $11.75 |
81. | Beef w.Garlic Sauce | (Pt.) $7.50 (Qt.) $11.75 |
82. | Mongolian Beef | (Pt.) $7.50 (Qt.) $11.75 |
83. | Szechuan Beef | (Pt.) $7.50 (Qt.) $11.75 |
CHICKEN
w.White Rice
84. | Curry Chicken w.Onion | (Pt.) $7.25 (Qt.) $10.75 |
85. | Moo Goo Gai Pan | (Pt.) $7.25 (Qt.) $10.75 |
86. | Chicken w.Broccoli | (Pt.) $7.25 (Qt.) $10.75 |
87. | Chicken w.Snow Peas | (Pt.) $7.25 (Qt.) $10.75 |
88. | Mongolian Chicken | (Pt.) $7.25 (Qt.) $10.75 |
89. | Chicken w.Cashew Nuts | (Pt.) $7.25 (Qt.) $10.75 |
90. | Chicken w.String Beans | (Pt.) $7.25 (Qt.) $10.75 |
91. | Chicken w.Chinese Vegetable | (Pt.) $7.25 (Qt.) $10.75 |
92. | Szechuan Chicken | (Pt.) $7.25 (Qt.) $10.75 |
93. | Chicken w.Garlic Sauce | (Pt.) $7.25 (Qt.) $10.75 |
94. | Kung Po Chicken | (Pt.) $7.25 (Qt.) $10.75 |
95. | Hunan Chicken | (Pt.) $7.25 (Qt.) $10.75 |
96. | Chicken w.Mixed Vegetable | (Pt.) $7.25 (Qt.) $10.75 |
97. | Mongolian Chicken | (Pt.) $7.25 (Qt.) $10.75 |
98. | Amazing Chicken | (Pt.) $7.25 (Qt.) $10.75 |
MEI FUN
